A running chart of the systems, bodies, and jump lanes placed so far. See Locations for full write-ups of the major sites.+

Celestial bodies
| Body | Type | System | Orbits | Notes |
|---|---|---|---|---|
| Bodhisattva 2a | System primary | Bodhisattva 2a | — | |
| Siddhartha’s Peace | Planet | Bodhisattva 2a | Bodhisattva 2a | Orbited by Ashvara |
| Ashvara | Moon | Bodhisattva 2a | Siddhartha’s Peace | Pale, ash-toned, named for its slow, reverent orbit |
| Arial | System primary | Arial | — | |
| Gaea | Planet | Arial | Arial | |
| Prospero’s Dream | Station | Arial | Gaea | 40 km asteroid megacity; home base of the crew |
| The wreck | Derelict | Arial | Arial | Not yet identified |
Connections / jump lanes
| Label | From | To |
|---|---|---|
| J1 | Arial | Bodhisattva 2a |
Last updated 2026-08-20 — Prospero’s Dream corrected to orbit Gaea, not Arial directly.